Population Within 1, 3, 5, 10, 25 & 50 Miles of the 100 Largest US Cities
How many people live within each ring of every major US city center — straight from the 2020 Census.
Across the 100 largest US cities, New York packs the most people into a tight radius: 157,784 live within 1 mile of its center and 2,494,366 within 5 miles. Every figure below is calculated from 2020 Census block-group counts around each city's center point.
| 1 | New York | NY | 8,804,190 | 157,784 | 1,037,416 | 2,494,366 | 7,374,580 | 14,790,702 | 19,933,732 |
| 2 | Los Angeles | CA | 3,898,747 | 58,061 | 450,852 | 1,168,343 | 3,484,817 | 9,821,824 | 15,121,288 |
| 3 | Chicago◆ | IL | 2,746,388 | 101,964 | 383,661 | 837,900 | 2,595,623 | 5,702,202 | 9,359,331 |
| 4 | Houston | TX | 2,304,580 | 22,973 | 181,266 | 418,582 | 1,366,598 | 5,400,674 | 7,045,099 |
| 5 | Phoenix | AZ | 1,608,139 | 19,165 | 91,537 | 360,597 | 1,240,563 | 3,996,214 | 4,771,512 |
| 6 | Philadelphia | PA | 1,603,797 | 97,157 | 501,074 | 951,444 | 2,237,214 | 4,860,278 | 8,247,366 |
| 7 | San Antonio | TX | 1,434,625 | 9,894 | 139,047 | 350,370 | 1,016,214 | 2,181,103 | 2,666,470 |
| 8 | San Diego† | CA | 1,386,932 | 51,014 | 190,428 | 477,993 | 1,243,257 | 2,419,856 | 3,291,432 |
| 9 | Dallas | TX | 1,304,379 | 23,804 | 161,783 | 371,158 | 1,190,560 | 4,793,639 | 7,515,806 |
| 10 | San Jose | CA | 1,013,240 | 36,567 | 241,571 | 678,421 | 1,600,649 | 2,844,371 | 7,272,223 |
| 11 | Austin | TX | 961,855 | 22,265 | 179,012 | 332,936 | 819,349 | 1,949,816 | 2,575,409 |
| 12 | Jacksonville | FL | 949,611 | 11,599 | 78,310 | 209,444 | 610,265 | 1,393,144 | 1,754,897 |
| 13 | Fort Worth◆ | TX | 918,915 | 13,598 | 86,514 | 259,953 | 945,896 | 2,816,735 | 7,176,316 |
| 14 | Columbus | OH | 905,748 | 12,891 | 141,643 | 349,574 | 1,001,587 | 1,771,289 | 2,571,125 |
| 15 | Indianapolis | IN | 887,642 | 18,445 | 107,048 | 258,817 | 850,182 | 1,810,814 | 2,622,913 |
| 16 | Charlotte | NC | 874,579 | 23,082 | 116,857 | 255,611 | 757,478 | 2,132,467 | 3,125,770 |
| 17 | San Francisco | CA | 873,965 | 133,537 | 536,522 | 860,362 | 1,388,759 | 3,647,451 | 7,432,617 |
| 18 | Seattle | WA | 737,015 | 69,241 | 232,156 | 477,376 | 1,147,070 | 3,157,873 | 4,682,709 |
| 19 | Denver | CO | 715,522 | 51,393 | 237,983 | 509,098 | 1,482,298 | 3,047,716 | 3,724,784 |
| 20 | Washington | DC | 689,545 | 32,285 | 383,370 | 814,777 | 2,125,853 | 5,097,975 | 8,658,883 |
| 21 | Nashville | TN | 689,447 | 15,496 | 117,428 | 241,312 | 533,879 | 1,366,090 | 2,329,206 |
| 22 | Oklahoma City | OK | 681,054 | 7,520 | 76,346 | 213,876 | 617,372 | 1,288,988 | 1,551,319 |
| 23 | El Paso† | TX | 678,815 | 16,604 | 43,353 | 107,758 | 387,062 | 911,935 | 1,090,150 |
| 24 | Boston | MA | 675,647 | 59,901 | 426,526 | 993,362 | 1,888,815 | 3,816,449 | 7,182,830 |
| 25 | Portland | OR | 652,503 | 41,809 | 193,381 | 436,157 | 1,292,836 | 2,365,457 | 2,968,379 |
| 26 | Las Vegas | NV | 641,903 | 20,210 | 197,526 | 519,980 | 1,444,324 | 2,217,415 | 2,266,226 |
| 27 | Detroit† | MI | 639,111 | 12,619 | 70,068 | 192,612 | 842,851 | 3,219,056 | 4,809,245 |
| 28 | Memphis | TN | 633,104 | 11,583 | 63,782 | 131,461 | 454,096 | 1,180,802 | 1,443,128 |
| 29 | Louisville | KY | 633,045 | 9,838 | 107,089 | 256,790 | 653,581 | 1,192,062 | 1,708,188 |
| 30 | Baltimore | MD | 585,708 | 41,521 | 250,075 | 517,030 | 1,253,146 | 2,810,766 | 8,043,961 |
| 31 | Milwaukee | WI | 577,222 | 23,117 | 195,701 | 412,153 | 880,968 | 1,569,697 | 2,638,316 |
| 32 | Albuquerque | NM | 564,559 | 14,503 | 93,375 | 239,712 | 646,108 | 862,901 | 942,539 |
| 33 | Tucson | AZ | 542,629 | 9,151 | 127,872 | 292,162 | 674,286 | 1,019,515 | 1,082,077 |
| 34 | Fresno | CA | 542,107 | 25,742 | 185,327 | 348,923 | 726,738 | 1,050,052 | 1,627,043 |
| 35 | Sacramento | CA | 524,943 | 24,935 | 151,079 | 356,163 | 912,160 | 2,145,295 | 3,914,276 |
| 36 | Kansas City | MO | 508,090 | 17,855 | 88,991 | 224,390 | 703,799 | 1,915,134 | 2,414,253 |
| 37 | Mesa | AZ | 504,258 | 18,537 | 164,494 | 337,167 | 1,072,033 | 3,449,906 | 4,785,080 |
| 38 | Atlanta | GA | 498,715 | 22,215 | 192,695 | 352,167 | 975,178 | 3,818,568 | 6,185,696 |
| 39 | Omaha | NE | 486,051 | 15,592 | 117,619 | 261,640 | 571,016 | 913,394 | 1,245,889 |
| 40 | Colorado Springs | CO | 478,961 | 14,137 | 98,180 | 231,370 | 525,669 | 743,297 | 1,307,907 |
| 41 | Raleigh | NC | 467,665 | 14,136 | 103,774 | 208,241 | 612,079 | 1,715,377 | 2,808,081 |
| 42 | Long Beach | CA | 466,742 | 49,127 | 221,809 | 376,938 | 1,424,866 | 8,600,019 | 14,512,092 |
| 43 | Virginia Beach | VA | 459,470 | 8,258 | 37,424 | 77,065 | 319,406 | 1,124,291 | 1,734,841 |
| 44 | Miami | FL | 442,241 | 74,348 | 243,522 | 488,552 | 1,181,379 | 3,478,701 | 5,031,970 |
| 45 | Oakland | CA | 440,646 | 47,954 | 268,267 | 519,387 | 1,406,985 | 4,359,721 | 7,525,995 |
| 46 | Minneapolis | MN | 429,954 | 38,340 | 254,924 | 487,802 | 1,300,872 | 3,045,851 | 3,779,746 |
| 47 | Tulsa | OK | 413,066 | 7,519 | 67,112 | 150,217 | 422,736 | 884,535 | 1,179,148 |
| 48 | Bakersfield | CA | 403,455 | 13,985 | 130,553 | 323,779 | 588,090 | 687,243 | 933,567 |
| 49 | Wichita | KS | 397,532 | 9,520 | 105,820 | 217,103 | 457,925 | 598,116 | 774,198 |
| 50 | Arlington | TX | 394,266 | 21,421 | 142,461 | 291,086 | 1,022,012 | 4,431,407 | 7,515,466 |
| 51 | Aurora | CO | 386,261 | 20,076 | 157,331 | 398,983 | 1,068,102 | 2,945,729 | 3,714,005 |
| 52 | Tampa | FL | 384,959 | 21,609 | 107,643 | 230,440 | 759,543 | 2,721,332 | 4,332,788 |
| 53 | New Orleans | LA | 383,997 | 19,237 | 181,809 | 366,655 | 779,179 | 940,957 | 1,629,893 |
| 54 | Cleveland | OH | 372,624 | 16,963 | 77,873 | 238,039 | 801,758 | 1,881,207 | 3,265,904 |
| 55 | Honolulu | HI | 350,964 | 52,799 | 221,307 | 333,291 | 576,389 | 993,150 | 1,017,706 |
| 56 | Anaheim | CA | 346,824 | 42,339 | 262,627 | 655,896 | 2,113,501 | 8,837,834 | 15,688,591 |
| 57 | Lexington | KY | 322,570 | 15,315 | 106,362 | 233,285 | 356,954 | 629,121 | 1,033,822 |
| 58 | Stockton | CA | 320,804 | 19,621 | 155,508 | 290,214 | 425,264 | 1,042,620 | 5,181,773 |
| 59 | Corpus Christi | TX | 317,863 | 3,313 | 41,294 | 95,375 | 261,611 | 415,853 | 547,659 |
| 60 | Henderson | NV | 317,610 | 10,584 | 81,433 | 191,859 | 644,362 | 2,165,413 | 2,235,605 |
| 61 | Riverside | CA | 314,998 | 19,722 | 118,940 | 276,265 | 864,586 | 3,461,511 | 11,843,473 |
| 62 | Newark | NJ | 311,549 | 59,771 | 393,455 | 814,775 | 2,963,049 | 14,415,255 | 19,891,608 |
| 63 | St. Paul | MN | 311,527 | 17,716 | 162,983 | 369,414 | 1,078,289 | 2,955,145 | 3,754,693 |
| 64 | Santa Ana | CA | 310,227 | 59,714 | 315,096 | 668,069 | 2,074,226 | 6,672,221 | 15,384,043 |
| 65 | Cincinnati | OH | 309,317 | 18,535 | 138,217 | 311,555 | 802,315 | 1,870,323 | 2,856,055 |
| 66 | Irvine | CA | 307,670 | 26,048 | 158,192 | 441,660 | 1,507,755 | 4,871,023 | 15,039,561 |
| 67 | Orlando | FL | 307,573 | 21,254 | 103,795 | 301,368 | 991,028 | 2,442,156 | 4,106,666 |
| 68 | Pittsburgh | PA | 302,971 | 17,913 | 151,848 | 388,289 | 896,991 | 1,824,930 | 2,827,669 |
| 69 | St. Louis | MO | 301,578 | 17,785 | 87,150 | 226,031 | 700,481 | 2,100,428 | 2,810,449 |
| 70 | Greensboro | NC | 299,035 | 14,048 | 88,967 | 201,205 | 374,349 | 1,017,406 | 2,294,108 |
| 71 | Jersey City◆ | NJ | 292,449 | 77,794 | 639,282 | 1,666,155 | 7,026,677 | 14,778,804 | 19,935,354 |
| 72 | Anchorage | AK | 291,247 | 7,626 | 63,649 | 136,726 | 247,041 | 304,917 | 395,291 |
| 73 | Lincoln◆ | NE | 291,082 | 23,135 | 100,862 | 219,005 | 299,162 | 361,794 | 1,195,083 |
| 74 | Plano | TX | 285,494 | 9,743 | 100,569 | 299,620 | 1,199,326 | 4,114,582 | 7,409,413 |
| 75 | Durham | NC | 283,506 | 15,577 | 94,693 | 197,578 | 388,003 | 1,533,890 | 2,720,163 |
| 76 | Buffalo† | NY | 278,349 | 16,621 | 109,036 | 274,092 | 655,774 | 1,123,831 | 1,396,550 |
| 77 | Chandler | AZ | 275,987 | 21,590 | 145,225 | 322,275 | 1,071,573 | 2,984,614 | 4,777,677 |
| 78 | Chula Vista† | CA | 275,487 | 39,996 | 169,267 | 437,238 | 1,160,997 | 2,266,296 | 3,216,373 |
| 79 | Toledo† | OH | 270,871 | 12,108 | 106,408 | 224,398 | 465,588 | 726,006 | 2,446,742 |
| 80 | Madison | WI | 269,840 | 48,955 | 104,959 | 211,631 | 416,796 | 628,544 | 1,216,632 |
| 81 | Gilbert | AZ | 267,918 | 11,843 | 126,139 | 384,368 | 1,150,693 | 2,946,494 | 4,771,507 |
| 82 | Reno | NV | 264,165 | 18,746 | 135,326 | 246,641 | 428,958 | 556,358 | 724,965 |
| 83 | Fort Wayne◆ | IN | 263,886 | 12,561 | 87,522 | 183,589 | 343,209 | 540,006 | 1,093,488 |
| 84 | North Las Vegas | NV | 262,527 | 34,850 | 195,260 | 488,299 | 1,268,758 | 2,217,415 | 2,259,448 |
| 85 | St. Petersburg◆ | FL | 258,308 | 21,562 | 95,701 | 225,845 | 441,794 | 2,330,249 | 4,047,889 |
| 86 | Lubbock | TX | 257,141 | 13,456 | 73,044 | 167,686 | 280,914 | 321,082 | 409,753 |
| 87 | Irving | TX | 256,684 | 18,775 | 113,999 | 230,492 | 1,022,961 | 5,306,828 | 7,523,600 |
| 88 | Laredo† | TX | 255,205 | 14,044 | 79,102 | 170,228 | 260,052 | 266,445 | 282,137 |
| 89 | Winston-Salem | NC | 249,545 | 10,419 | 69,507 | 162,344 | 364,934 | 1,032,888 | 2,150,492 |
| 90 | Chesapeake | VA | 249,422 | 12,224 | 101,766 | 262,447 | 823,489 | 1,474,792 | 1,863,050 |
| 91 | Glendale | AZ | 248,325 | 20,381 | 193,716 | 522,993 | 1,398,839 | 3,485,415 | 4,683,769 |
| 92 | Garland | TX | 246,018 | 13,078 | 131,461 | 343,471 | 1,126,970 | 4,046,693 | 7,367,191 |
| 93 | Scottsdale◆ | AZ | 241,361 | 17,594 | 101,572 | 201,686 | 1,000,425 | 3,937,266 | 4,778,956 |
| 94 | Norfolk | VA | 238,005 | 14,737 | 119,426 | 267,088 | 777,670 | 1,514,334 | 1,870,902 |
| 95 | Boise | ID | 235,684 | 12,606 | 94,712 | 164,183 | 373,770 | 714,724 | 835,063 |
| 96 | Fremont | CA | 230,504 | 34,635 | 186,482 | 302,320 | 601,615 | 4,075,778 | 7,862,988 |
| 97 | Spokane | WA | 228,989 | 17,148 | 110,158 | 226,633 | 388,458 | 593,993 | 779,663 |
| 98 | Santa Clarita | CA | 228,673 | 21,007 | 79,105 | 177,595 | 533,593 | 3,062,830 | 11,101,056 |
| 99 | Baton Rouge◆ | LA | 227,470 | 6,228 | 57,531 | 138,501 | 358,211 | 753,465 | 1,209,542 |
| 100 | Richmond◆ | VA | 226,610 | 23,436 | 136,014 | 250,076 | 619,410 | 1,207,082 | 1,636,039 |
Free to use under CC BY 4.0 — please credit Map With Radius (mapwithradius.com).
◆ Centered on City Hall (Scottsdale: the adjacent civic-center complex), not the city's USGS point — for these 9 cities the USGS point sits about 1.7–3.6 mi outside downtown. Hover the marker for the exact offset.
† Cities near the US–Mexico or US–Canada border. Every ring counts US residents only (2020 US Census); people living across the international border within the same distance are not included.
Methodology & sources
Method. Each of the ~240,000 US Census block groups has an official 2020 center of population. A block group counts toward a ring if its center is within that ring's radius of the city point (great-circle distance). Block groups on a ring edge count wholly in or wholly out, so each figure is a calculated total that is approximate right at the ring edge.
City center. For 91 cities we use the official USGS GNIS Populated-Place point — the location USGS uses to label the city, not a geographic or population-weighted centroid. For 9 cities (marked ◆) whose GNIS point falls outside downtown, we center on City Hall instead — or, for Scottsdale, the adjacent civic-center complex — with the address from the city's official website and coordinates from the U.S. Census Bureau Geocoder. Louisville combines its two 2020 place records (the legacy city plus the consolidated metro-government balance) into the Census-published total of 633,045.
Ranking. The top 100 by 2020 Census population (Table P1) across incorporated places and consolidated-city “(balance)” places in the 50 states and DC. Census-designated places (CDPs) are excluded, with one exception — Urban Honolulu CDP — because Hawaii has no incorporated places.
US residents only. These are 2020 US Census counts, so a ring drawn near the US–Mexico or US–Canada border includes only people on the US side. Population living across the international border within the same distance is not counted (marked † in the table).
Not the same as the radius tool. The interactive population within a radius tool estimates population at any point using area-weighted ZIP data; this table is a fixed block-group calculation at each city's center point (USGS GNIS point, or City Hall for the 9 ◆ cities).
Calculated values — 2020 Census (April 1, 2020). Sources:
- U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171), Table P1 — city populations and ranking.
- U.S. Census Bureau, 2020 Census Centers of Population by Block Group — the ring counts.
- U.S. Geological Survey, Geographic Names Information System (GNIS) Populated Places — the city center points.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.